S&P 500
7,316.15 USD
▼ 1.52%
Finance
Money, business and the local economy in Tallahassee.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,316.15 USD
▼ 1.52%
Dow Jones
51,594.14 USD
▼ 2.19%
Nasdaq
24,442.94 USD
▼ 1.74%
NIFTY 50
24,317.15 INR
▲ 0.28%
FTSE 100
10,963.02 GBP
▲ 0.85%
SENSEX
77,928.15 INR
▲ 0.35%
Nikkei 225
61,867.43 JPY
▲ 0.71%
DAX
25,545.12 EUR
▲ 0.32%
| S&P 500 | 7,316.15 USD | -112.6 | ▼ 1.52% |
| Dow Jones | 51,594.14 USD | -1153 | ▼ 2.19% |
| Nasdaq | 24,442.94 USD | -434.0 | ▼ 1.74% |
| NIFTY 50 | 24,317.15 INR | 66.95 | ▲ 0.28% |
| FTSE 100 | 10,963.02 GBP | 92.02 | ▲ 0.85% |
| SENSEX | 77,928.15 INR | 273.55 | ▲ 0.35% |
| Nikkei 225 | 61,867.43 JPY | 433.24 | ▲ 0.71% |
| DAX | 25,545.12 EUR | 81.11 | ▲ 0.32% |
| Hang Seng | 25,858.88 HKD | 548.03 | ▲ 2.17% |
| ASX 200 | 8,967.70 AUD | 19.90 | ▲ 0.22% |
| CAC 40 | 8,500.27 EUR | 92.00 | ▲ 1.09% |
| SSE Composite | 3,804.69 CNY | -8.617 | ▼ 0.23% |
| All Ordinaries | 9,122.70 AUD | 10.70 | ▲ 0.12% |
| Straits Times | 5,673.58 SGD | 57.47 | ▲ 1.02% |
| Gold | 4,131.30 USD | 96.60 | ▲ 2.39% |
| Silver | 58.05 USD | 0.1900 | ▲ 0.33% |
| Copper | 6.44 USD | 0.1625 | ▲ 2.59% |
| Platinum | 1,625.10 USD | 35.00 | ▲ 2.20% |
| WTI Crude Oil | 83.30 USD | -1.160 | ▼ 1.37% |
| Brent Crude | 89.10 USD | -1.640 | ▼ 1.81% |
| Natural Gas | 2.70 USD | -0.02900 | ▼ 1.06% |
| Bitcoin | 64,747.96 USD | 839.79 | ▲ 1.31% |
| XRP | 1.08 USD | 0.006500 | ▲ 0.61% |
| Ethereum | 1,923.23 USD | 14.71 | ▲ 0.77% |
| Dogecoin | 0.07000 USD | -0.0001000 | ▼ 0.11% |
| BNB | 585.10 USD | 13.70 | ▲ 2.40% |
| Solana | 74.16 USD | 0.5600 | ▲ 0.76% |
| EUR/USD | 1.1484 USD | 0.0097 | ▲ 0.85% |
| GBP/USD | 1.3372 USD | 0.0085 | ▲ 0.64% |
| USD/JPY | 162.7680 JPY | -1.1000 | ▼ 0.67% |
| AUD/USD | 0.6984 USD | 0.0009 | ▲ 0.13% |
| NZD/USD | 0.5844 USD | 0.0062 | ▲ 1.07% |
QUEBEC CITY, July 30, 2026 (GLOBE NEWSWIRE) -- Predictive Discovery Limited (ASX:PDI, TSX:PDI) ('PDI” or the 'Company”) is pleased to announce its Quarterly Activities Report for the three-month period ended 30 June 2026. The June quarter was a period of continued delivery across the Company, with…
manilatimes.net · 30 Jul 2026
QUEBEC CITY, July 30, 2026 (GLOBE NEWSWIRE) —
financialpost.com · 30 Jul 2026
Trying to value the Bank of Queensland Limited (ASX:BOQ) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 30 Jul 2026
Black Cat Syndicate Limited (BLCAF) Q4 2026 Earnings Call July 29, 2026 9:00 PM EDTCompany ParticipantsJames Bruce - MD & DirectorNicholas Dwyer - Chief...
seekingalpha.com · 30 Jul 2026
St Barbara is on course to resume ore processing at its Touquoy gold operation in Canada by the end of CY26.
businessnews.com.au · 30 Jul 2026
Want to value the Coles Group Ltd (ASX:COL) share price? Here are 6 key metrics you need to consider.
raskmedia.com.au · 30 Jul 2026
finance
A sharp 8.69 percent jump in oil prices is lifting gasoline costs for local drivers while one Capital Circle entrepreneur expands an efficiency service to offset the hit.
The Daily Network · local news across USA